NYLON & Polyester Tarpaulins
- General Details
- Techical Info
- Order Enquiry
- Documents
NYLON & Polyester Tarpaulins
Nylon Coated Fabrics are tough and durable, 100% waterproof, UV stabilized and gives protection from extreme weather conditions. They are domestic market leader in technical textiles, produces synthetic coated fabrics using high performance Polyester / Nylon based fabric with a unique PVC formulation in specially designed machines. The company offers a wide range of fabrics from 350 gsm to 1500 gsm.
Materials Used
- PVC coated tarpaulin
- laminated tarpaulin (300 & 350 GSM)
- Awning fabrics
- One side & double side coated fabrics
Our organization is offering to the clients a wide array of NYLON & Polyester Tarpaulin which are widely appreciated for their outstanding quality. These products are widely demanded in industry owing to durability and excellent performance. With assurance of timely delivery, these products are offered at affordable prices.
Size Chart
Various Size Chart as Explained
# | Cut Size in Feet | Finish Size in Feet | Finish Size in Meter |
---|---|---|---|
1 | 12 x 9 | 11 x 8 | 3.4 x 2.4 |
2 | 12 x 12 | 11 x 11 | 3.4 x 3.4 |
3 | 15 x 12 | 14 x 11 | 4.3 x 3.4 |
4 | 18 x 12 | 17 x 11 | 5.2 x 3.4 |
5 | 18 x 15 | 17 x 14 | 5.2 x 4.3 |
6 | 21 x 15 | 20 x 14 | 6.1 x 4.3 |
7 | 21 x 18 | 20 x 16 | 6.1 x 4.9 |
8 | 24 x 15 | 23 x 14 | 7.0 x 4.3 |
9 | 24 x 18 | 23 x 16 | 7.0 x 4.9 |
10 | 24 x 21 | 23 x 19 | 7.0 x 5.8 |
11 | 27 x 18 | 26 x 16 | 7.9 x 4.9 |
12 | 27 x 24 | 26 x 22 | 7.9 x 6.7 |
13 | 30 x 18 | 29 x 26 | 8.8 x 4.9 |
14 | 30 x 24 | 29 x 22 | 8.8 x 6.7 |
15 | 30 x 27 | 29 x 25 | 8.8 x 7.6 |
16 | 30 x 30 | 29 x 28 | 8.8 x 8.5 |
17 | 36 x 24 | 35 x 22 | 10.7 x 6.7 |
18 | 36 x 27 | 35 x 25 | 10.7 x 7.6 |
19 | 36 x 30 | 35 x 28 | 10.7 x 8.5 |
Contact form description text